SMARTchairs™ - Specialized Technical Seating
Ergonomic Seating for the 21st Century
By SMARTdesks, Inc.
DESIGN REQUEST
CUSTOMER SERVICE
QUOTE REQUEST


SMARTchairs™ -  Custom Series - Terra™
Ergonomic Chairs and Stools for Training and Classroom


   *A Indicate Arm Rest Style:
  0A - No Arm
15A - Fixed Loop Arm
10A - Adjustable Height Arm
18A - Full-Function Adjustable Arm



Terra Low Back Terra™ with low back.
Three seat sizes, Four mechanism choices, Three arm rest styles.
Model No. Control Wt. Cap. Seat (WxD) Seat Ht. Back (WxD)
114-2C-*A Basic Swivel 400 lbs 19"x 18" 16-20.5" 16.5"x 15.5"
114-3C-*A Active Back 350 lbs 19"x 18" 16-20.5" 16.5"x 15.5"
114-5C-*A Advanced Ergo 300 lbs 19"x 18" 16-20.5" 16.5"x 15.5"
114-6C-*A Bio-Sync 300 lbs 19"x 18" 16-20.5" 16.5"x 15.5"
115-2C-*A Basic Swivel 400 lbs 20.5"x 19.5" 16-20.5" 16.5"x 15.5"
115-3C-*A Active Back 350 lbs 20.5"x 19.5" 16-20.5" 16.5"x 15.5"
115-5C-*A Advanced Ergo 300 lbs 20.5"x 19.5" 16-20.5" 16.5"x 15.5"
115-6C-*A Bio-Sync 300 lbs 20.5"x 19.5" 16- 20.5 16.5"x 15.5"
116-2C-*A Basic Swivel 400 lbs 21.5"x 19.5" 16-20.5" 16.5"x 15.5"
116-3C-*A Active Back 350 lbs 21.5"x 19.5" 16-20.5" 16.5"x 15.5"
116-5C-*A Advanced Ergo 300 lbs 21.5"x 19.5" 16-20.5" 16.5"x 15.5"
116-6C-*A Bio-Sync 300 lbs 21.5"x 19.5" 16-20.5" 16.5"x 15.5"




Terra Mid-Back Terra™ with mid back.
Three seat sizes, Four mechanism choices, Three arm rest styles.
Model No. Control Wt. Cap. Seat (WxD) Seat Ht. Back (WxD)
124-2C-*A Basic Swivel 400 lbs 19"x 18" 16-20.5" 17.5"x 19.5"
124-3C-*A Active Back 350 lbs 19"x 18" 16-20.5" 17.5"x 19.5"
124-5C-*A Advanced Ergo 300 lbs 19"x 18" 16-20.5" 17.5"x 19.5"
124-6C-*A Bio-Sync 300 lbs 19"x 18" 16-20.5" 17.5"x 19.5"
125-2C-*A Basic Swivel 400 lbs 20.5"x 19.5" 16-20.5" 17.5"x 19.5"
125-3C-*A Active Back 350 lbs 20.5"x 19.5" 16-20.5" 17.5"x 19.5"
125-5C-*A Advanced Ergo 300 lbs 20.5"x 19.5" 16-20.5" 17.5"x 19.5"
125-6C-*A Bio-Sync 300 lbs 20.5"x 19.5" 16-20.5" 17.5"x 19.5"
126-2C-*A Basic Swivel 400 lbs 21.5"x 19.5" 16-20.5" 17.5"x 19.5"
126-3C-*A Active Back 350 lbs 21.5"x 19.5" 16-20.5" 17.5"x 19.5"
126-5C-*A Advanced Ergo 300 lbs 21.5"x 19.5" 16-20.5" 17.5"x 19.5"
126-6C-*A Bio-Sync 300 lbs 21.5"x 19.5" 16-20.5" 17.5"x 19.5"




Terra High Back Terra™ with high back. Three seat sizes, Four mechanism choices, Three arm rest styles.
Model No. Control Wt. Cap. Seat (WxD) Seat Ht. Back (WxD)
134-2C-*A Basic Swivel 400 lbs 19"x 18" 16-20.5" 19.5"x 23"
134-3C-*A Active Back 350 lbs 19"x 18" 16-20.5" 19.5"x 23"
134-5C-*A Advanced Ergo 300 lbs 19"x 18" 16-20.5" 19.5"x 23"
134-6C-*A Bio-Sync 300 lbs 19"x 18" 16-20.5" 19.5"x 23"
135-2C-*A Basic Swivel 400 lbs 20.5"x 19.5" 16-20.5" 19.5"x 23"
135-3C-*A Active Back 350 lbs 20.5"x 19.5" 16-20.5" 19.5"x 23"
135-5C-*A Advanced Ergo 300 lbs 20.5"x 19.5" 16-20.5" 19.5"x 23"
135-6C-*A Bio-Sync 300 lbs 20.5"x 19.5" 16-20.5" 19.5"x 23"
136-2C-*A Basic Swivel 400 lbs 21.5"x 19.5" 16-20.5" 19.5"x 23"
136-3C-*A Active Back 350 lbs 21.5"x 19.5" 16-20.5" 19.5"x 23"
136-5C-*A Advanced Ergo 300 lbs 21.5"x 19.5" 16-20.5" 19.5"x 23"
136-6C-*A Bio-Sync 300 lbs 21.5"x 19.5" 16-20.5" 19.5"x 23"




Terra Stool Terra™ Lectern/Drafting Stool Option
Model No. Control Foot Ring Seat Ht. Range
-11DR All 20" diameter 21" - 28"
-11XDR All 20"diameter 24" - 33"




                





STANDARD FABRICS


BASIS

AMBER
B-Amber
AMETHYST
B-Amethyst
COLONIAL
B-Colonial
FOG
B-Fog
GARNET
B-Garnet
INDIGO
B-Indigo
MALLARD
B-Mallard
ONYX
B-Onyx
RIVER
B-River
RUBY
B-Ruby
STONE
B-Stone
TWIG
B-Twig
VINE
B-Vine



EXPO

FESTIVE
E-Festive
FOG
E-Fog
LATTE
E-Latte
LEAF
E-Leaf
SKY
E-Sky
TUXEDO
E-Tuxedo
VIOLA
E-Viola



INSIGHT

BLONDE
I-Blonde
CONCORD
I-Concord
EBONY
I-Ebony
EGGPLANT
I-Eggplant
FAUNA
I-Fauna
FOREST
I-Forest
FOSSIL
I-Fossil
JADE
I-Jade
MIDNIGHT
I-Midnight
PERIWINKLE
I-Periwinkle
PORT
I-Port
REAL RED
I-Real Red
SUMMIT
I-Summit



ORIGIN

AMETHYST
O-Amethyst
BAYOU
O-Bayou
Bottle
O-Bottle
ECO
O-Eco
GARNET
O-Garnet
INDIGO
O-Indigo
IRON
O-Iron
JET
O-Jet
MYTH
O-Myth
SAPPHIRE
O-Sapphire
SODALITE
O-Sodalite
STEEL
O-Steel
SYSTEM
O-System



PERK

AUBURN
P-Auburn
CABANA
P-Cabana
CEDAR
P-Cedar
CRIMSON
P-Crimson
DIJON
P-Dijon
EBONY
P-Ebony
FLINT
P-Flint
PATRIOT
P-Patriot
PEWTER
P-Pewter
REGAL
P-Regal
SESAME
P-Sesame
WALNUT
P-Walnut



PIVOT

GARNET
P-Garnet
LAGOON
P-Lagoon
MESA
P-Mesa
ORCHID
P-Orchid
PESTO
P-Pesto
TOWER
P-Tower
TRAIL
P-Trail



SASSY

BERRY
S-Berry
BLUE
S-Blue
CELADON
S-Celadon
CHAR
S-Char
CYPRESS
S-Cypress
PURPLE
S-Purple
SAND
S-Sand
BACK TO:  Classroom and Training seating



The Convergence of Furniture, Design and Technology    ~    Learn Something New Every Day

© SMARTdesks, Inc. 1996-2007. All rights reserved.
Copyrights, Patents and Trademarks | Privacy Statement
www.smartdesksinc.com  www.smartdesksdesign.com  www.smartdeskstraining.com  www.smartdeskschairs.com  www.techterns.com  www.opustables.com