Ergonomic Seating for the 21st Century By SMARTdesks, Inc. |
DESIGN REQUEST |
| CUSTOMER SERVICE | |
| QUOTE REQUEST |
![]() |
![]() |
![]() |
![]() |
| SMARTchairs™ - Custom Series - Sola™ Adult Ergonomic Seating for Training and Classroom |
*A Indicate Arm Rest Style: 0A - No Arm 11A - Adjustable Height Arm 16A - Adjustable Height/Width Arm 19A - Rotating Arm Cap Arm |
![]() |
Sola™with low back. Two seat sizes, Four mechanism choices, Three arm rest styles. |
| Model No. | Control | Wt. Cap. | Seat (WxD) | Seat Ht | Back (WxD) |
| 1401-*A | Standard | 350 lbs | 19"x 18" | 16-20.5" | 16.5"x 15.5" |
| 1101-*A | Active Back | 350 lbs | 19"x 18" | 16-20.5" | 16.5"x 15.5" |
| 2101-*A | Advanced Ergo | 300 lbs | 19"x 18" | 16-20.5" | 16.5"x 15.5" |
| 2401-*A | Bio-Sync | 300 lbs | 19"x 18" | 16-20.5" | 16.5"x 15.5" |
| 1601-*A | Standard | 350 lbs | 20.5"x 19.5" | 16-20.5" | 16.5"x 15.5" |
| 1301-*A | Active Back | 350 lbs | 20.5"x 19.5" | 16-20.5" | 16.5"x 15.5" |
| 2301-*A | Advanced Ergo | 300 lbs | 20.5"x 19.5" | 16-20.5" | 16.5"x 15.5" |
| 2601-*A | Bio-Sync | 300 lbs | 20.5"x 19.5" | 16-20.5" | 16.5"x 15.5" |
![]() |
Sola™ with mid back. Two seat sizes, Four mechanism choices, Three arm rest styles. |
| Model No. | Control | Wt. Cap. | Seat (WxD) | Seat Ht | Back (WxD) |
| 1403-*A | Standard | 400 lbs | 19"x 18" | 16-20.5" | 17.5"x 19.5" |
| 1103-*A | Active Back | 350 lbs | 19x 18" | 16-20.5" | 17.5"x 19.5" |
| 2103-*A | Advanced Ergo | 300 lbs | 19"x 18" | 16-20.5" | 17.5"x 19.5" |
| 2403-*A | Bio-Sync | 300 lbs | 19"x 18" | 16-20.5" | 17.5"x 19.5" |
| 1603-2C-*A | Standard | 400 lbs | 20.5"x 19.5" | 16-20.5" | 17.5"x 19.5" |
| 1303-*A | Active Back | 350 lbs | 20.5"x 19.5" | 16-20.5" | 17.5"x 19.5" |
| 2303-*A | Advanced Ergo | 300 lbs | 20.5"x 19.5" | 16-20.5" | 17.5"x 19.5" |
| 2603-*A | Bio-Sync | 300 lbs | 20.5"x 19.5" | 16-20.5" | 17.5"x 19.5" |
![]() |
Sola™ with high back. Two seat sizes, Four mechanism choices, Three arm rest styles. |
| Model No. | Control | Wt. Cap. | Seat (WxD) | Seat Ht | Back (WxD) |
| 1405-*A | Standard | 400 lbs | 19"x 18" | 16-20.5" | 19.5"x 23" |
| 1105-3C-*A | Active Back | 350 lbs | 19"x 18" | 16-20.5" | 19.5"x 23" |
| 2105-*A | Advanced Ergo | 300 lbs | 19"x 18" | 16-20.5" | 19.5"x 23" |
| 2405-*A | Bio-Sync | 300 lbs | 19"x 18" | 16-20.5" | 19.5"x 23" |
| 1605-*A | Standard | 400 lbs | 20.5"x 19.5" | 16-20.5" | 19.5"x 23" |
| 1305-*A | Active Back | 350 lbs | 20.5"x 19.5" | 16-20.5" | 19.5"x 23" |
| 2305-*A | Advanced Ergo | 300 lbs | 20.5"x 19.5" | 16-20.5" | 19.5"x 23" |
| 2605-*A | Bio-Sync | 300 lbs | 20.5"x 19.5" | 16-20.5" | 19.5"x 23h |
![]() |
Sola™ Lectern/Drafting Stool Option |
| Model No. | Control | Foot Ring | Seat Ht. Range |
| -11DR | All | 20" diameter | 21" - 28" |
| -11XDR | All | 20"diameter | 24" - 33" |